<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lowercase, Inc.</title>
	<atom:link href="http://www.lowercaseinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowercaseinc.com</link>
	<description>Creative for creative people</description>
	<lastBuildDate>Tue, 01 May 2012 20:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LOWERCASE Designed Annual Report Receives the Graphis Platinum Award for 2010</title>
		<link>http://www.lowercaseinc.com/2010/02/lowercase-designed-annual-report-receives-the-graphis-platinum-award-for-2010/</link>
		<comments>http://www.lowercaseinc.com/2010/02/lowercase-designed-annual-report-receives-the-graphis-platinum-award-for-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.lowercaseincart.com/lowercase/?p=494</guid>
		<description><![CDATA[Ten of the 100 award winning reports were selected to receive the highest honor &#8211; the Graphis Platinum Award. Lowercase is proud to be honored in this top group, having received the Platinum Award for the annual report we created &#8230; <a href="http://www.lowercaseinc.com/2010/02/lowercase-designed-annual-report-receives-the-graphis-platinum-award-for-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ten of the 100 award winning reports were selected to receive the highest honor &#8211; the Graphis Platinum Award. Lowercase is proud to be honored in this top group, having received the Platinum Award for the annual report we created for long-time client, Chicago Volunteer Legal Services.</p>
<p><a href="http://www.graphis.com">www.graphis.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowercaseinc.com/2010/02/lowercase-designed-annual-report-receives-the-graphis-platinum-award-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWERCASE Designed Annual Report Wins Top Honors in the 23rd Annual AR100 Award Show</title>
		<link>http://www.lowercaseinc.com/2009/11/lowercase-designed-annual-report-wins-top-honors-in-the-23rd-annual-ar100-award-show/</link>
		<comments>http://www.lowercaseinc.com/2009/11/lowercase-designed-annual-report-wins-top-honors-in-the-23rd-annual-ar100-award-show/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.lowercaseincart.com/lowercase/?p=106</guid>
		<description><![CDATA[Lowercase’s Annual report for Chicago Volunteer Legal Services is awarded “Best of Show”, Best Printing, Best Cover Design, Top 10 Design, Top 10 Photography, Top 10 Typography. The Black Book AR100 &#38; CSR Award Show is the country’s largest and &#8230; <a href="http://www.lowercaseinc.com/2009/11/lowercase-designed-annual-report-wins-top-honors-in-the-23rd-annual-ar100-award-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lowercase’s Annual report for Chicago Volunteer Legal Services is awarded “Best of Show”, Best Printing, Best Cover Design, Top 10 Design, Top 10 Photography, Top 10 Typography. The Black Book AR100 &amp; CSR Award Show is the country’s largest and most prestigious design competition for annual reports.</p>
<p><a href="http://annualreport100.com/bestofshow.php"target="_blank">AR100 &#8220;Best of Show&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowercaseinc.com/2009/11/lowercase-designed-annual-report-wins-top-honors-in-the-23rd-annual-ar100-award-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWERCASE Designed Annual Report is Selected for Communication Arts&#8217; Design Annual 50</title>
		<link>http://www.lowercaseinc.com/2009/11/lowercase-designed-annual-report-is-selected-for-communication-arts-design-annual-50/</link>
		<comments>http://www.lowercaseinc.com/2009/11/lowercase-designed-annual-report-is-selected-for-communication-arts-design-annual-50/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.lowercaseincart.com/lowercase/?p=384</guid>
		<description><![CDATA[For the last 50 years, Communication Arts has published the best in visual communications from around the world. The Design Annual&#8217;s juried competition is the most prestigious in the industry. Attracting entries from the USA, Canada, England and 40 other &#8230; <a href="http://www.lowercaseinc.com/2009/11/lowercase-designed-annual-report-is-selected-for-communication-arts-design-annual-50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the last 50 years, <em>Communication Arts</em> has published the best in visual communications from around the world. The Design Annual&#8217;s juried competition is the most prestigious in the industry. Attracting entries from the USA, Canada, England and 40 other countries, the Design Annual features the best posters, brochures, packaging, trademarks, corporate identity, annual reports, catalogs, letterheads and signage. Only 2% of the work entered is selected for the annual.</p>
<p><em>Communication Arts&#8217;</em> Design Annual is the publication&#8217;s most popular edition of the year, reaching nearly 76,000 readers across the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowercaseinc.com/2009/11/lowercase-designed-annual-report-is-selected-for-communication-arts-design-annual-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWERCASE Designed Website for Paul Elledge Profiled in the Type Directors Club Typography 29</title>
		<link>http://www.lowercaseinc.com/2009/11/lowercase-designed-website-for-paul-elledge-profiled-in-the-type-directors-club-typography-29/</link>
		<comments>http://www.lowercaseinc.com/2009/11/lowercase-designed-website-for-paul-elledge-profiled-in-the-type-directors-club-typography-29/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.lowercaseincart.com/lowercase/?p=388</guid>
		<description><![CDATA[From the publisher&#8212;For the past fifty-four years Type Directors Club has encouraged the graphic arts community to achieve excellence in typography through its annual competitions. Typography 29 is TDC&#8217;s newest annual volume devoted exclusively to typography; the book presents the &#8230; <a href="http://www.lowercaseinc.com/2009/11/lowercase-designed-website-for-paul-elledge-profiled-in-the-type-directors-club-typography-29/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>From the publisher</em>&mdash;For the past fifty-four years Type Directors Club has encouraged the graphic arts community to achieve excellence in typography through its annual competitions.</p>
<p><em>Typography 29</em> is TDC&#8217;s newest annual volume devoted exclusively to typography; the book presents the finest work in this field. Selected from more than 2100 international submissions, the 225 winning designs are models of excellence and innovation in contemporary type design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowercaseinc.com/2009/11/lowercase-designed-website-for-paul-elledge-profiled-in-the-type-directors-club-typography-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWERCASE Partner, Tim Bruce Speaks at the Columbus Society of Communicating Arts (CSCA)</title>
		<link>http://www.lowercaseinc.com/2009/11/tim-bruce/</link>
		<comments>http://www.lowercaseinc.com/2009/11/tim-bruce/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lowercaseincart.com/lowercase/?p=199</guid>
		<description><![CDATA[Columbus Society of Communicating Arts (CSCA) is a nonprofit organization that promotes communication design in central Ohio and fosters a better understanding of the context and function of the visual, written, and interactive arts in commerce, industry, education, and the &#8230; <a href="http://www.lowercaseinc.com/2009/11/tim-bruce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Columbus Society of Communicating Arts (CSCA) is a nonprofit organization that promotes communication design in central Ohio and fosters a better understanding of the context and function of the visual, written, and interactive arts in commerce, industry, education, and the community.</p>
<p><a href="http://www.cscarts.org/events/2009-04-16.php" target="_blank">Watch more video clips from the event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowercaseinc.com/2009/11/tim-bruce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWERCASE Designed Annual Report Selected for the Prestigious Graphis Design Annual 2010</title>
		<link>http://www.lowercaseinc.com/2009/11/lowercase-designed-annual-report-selected-for-the-prestigious-graphis-design-annual-2010/</link>
		<comments>http://www.lowercaseinc.com/2009/11/lowercase-designed-annual-report-selected-for-the-prestigious-graphis-design-annual-2010/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.lowercaseincart.com/lowercase/?p=390</guid>
		<description><![CDATA[From the publisher&#8212;Graphis Design Annual 2010 features the year&#8217;s best international Design work in a variety of categories ranging from Annual Reports, Branding and Exhibitions to Logos, Packaging and Posters. With seven entries selected as Graphis Platinum winners and 199 &#8230; <a href="http://www.lowercaseinc.com/2009/11/lowercase-designed-annual-report-selected-for-the-prestigious-graphis-design-annual-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>From the publisher</em>&mdash;<em>Graphis</em> Design Annual 2010 features the year&#8217;s best international Design work in a variety of categories ranging from Annual Reports, Branding and Exhibitions to Logos, Packaging and Posters. With seven entries selected as <em>Graphis</em> Platinum winners and 199 Gold winners, the annual is an essential guide for Designers, Art Directors, Photographers and potential clients.</p>
<p>&#8220;Every designer, every art director should measure every effort with a single question, &#8216;Is it worthy of Graphis?&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowercaseinc.com/2009/11/lowercase-designed-annual-report-selected-for-the-prestigious-graphis-design-annual-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWERCASE Work Selected for Inclusion in the AIGA Design Archives</title>
		<link>http://www.lowercaseinc.com/2009/11/lowercase%e2%80%99s-work-selected-for-inclusion-in-the-aiga-design-archives/</link>
		<comments>http://www.lowercaseinc.com/2009/11/lowercase%e2%80%99s-work-selected-for-inclusion-in-the-aiga-design-archives/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.lowercaseincart.com/lowercase/?p=98</guid>
		<description><![CDATA[Housed in the Denver Art Museum, The AIGA Design Archives ensure that the most exemplary design work will be cataloged in order to serve as a valuable source for research material and inspiration for future generations of designers. www.denverartmuseum.org www.designarchives.org]]></description>
			<content:encoded><![CDATA[<p>Housed in the Denver Art Museum, The AIGA Design Archives ensure that the most exemplary design work will be cataloged in order to serve as a valuable source for research material and inspiration for future generations of designers.</p>
<p><a href="http://www.denverartmuseum.org" target="_blank">www.denverartmuseum.org</a><br />
<a href="http://www.designarchives.org" target="_blank">www.designarchives.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowercaseinc.com/2009/11/lowercase%e2%80%99s-work-selected-for-inclusion-in-the-aiga-design-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWERCASE Designed Identities for Integrated Genomics and River West Brands Included in Rockport publisher&#8217;s Letterhead &amp; Logo Design</title>
		<link>http://www.lowercaseinc.com/2009/11/lowercase-designed-identities-for-integrated-genomics-and-river-west-brands-included-in-rockport-publishers-letterhead-logo-design/</link>
		<comments>http://www.lowercaseinc.com/2009/11/lowercase-designed-identities-for-integrated-genomics-and-river-west-brands-included-in-rockport-publishers-letterhead-logo-design/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.lowercaseincart.com/lowercase/?p=386</guid>
		<description><![CDATA[From the publisher – 9 is the latest edition in the best-selling series annual Letterhead and Logo Design series. Inside, you&#8217;ll find the latest, most innovative, and exciting work in the field from well-known design leaders, new design firms and &#8230; <a href="http://www.lowercaseinc.com/2009/11/lowercase-designed-identities-for-integrated-genomics-and-river-west-brands-included-in-rockport-publishers-letterhead-logo-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the publisher – 9 is the latest edition in the best-selling series annual Letterhead and Logo Design series. Inside, you&#8217;ll find the latest, most innovative, and exciting work in the field from well-known design leaders, new design firms and cutting-edge artists.</p>
<p>From logos to labels and business cards to envelopes, the creative techniques and full color images displayed in this broad international survey of work will inspire new design solutions for age-old challenges that beg for a fresh approach. Both design firms and their clients will find this an invaluable resource for inspiring, attention grabbing ideas that create a lasting impression.</p>
<p><a href="http://www.rockpub.com" target="_blank">www.rockpub.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowercaseinc.com/2009/11/lowercase-designed-identities-for-integrated-genomics-and-river-west-brands-included-in-rockport-publishers-letterhead-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Inside Design Awards LOWERCASE “Best of the Web”</title>
		<link>http://www.lowercaseinc.com/2009/11/step-inside-design-awards-lowercase-%e2%80%9cbest-of-the-web%e2%80%9d-and-names-paul-elledge%e2%80%99s-website-as-%e2%80%9cmust-see-site-of-2007/</link>
		<comments>http://www.lowercaseinc.com/2009/11/step-inside-design-awards-lowercase-%e2%80%9cbest-of-the-web%e2%80%9d-and-names-paul-elledge%e2%80%99s-website-as-%e2%80%9cmust-see-site-of-2007/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.lowercaseincart.com/lowercase/?p=184</guid>
		<description><![CDATA[Step Inside Design awards LOWERCASE “Best of the Web” and names Paul Elledge’s website as “Must-See Site of 2007.&#8221; www.paulelledge.com]]></description>
			<content:encoded><![CDATA[<p><em>Step Inside Design</em> awards LOWERCASE “Best of the Web” and names Paul Elledge’s website as “Must-See Site of 2007.&#8221;</p>
<p><a href="http://paulelledge.com/" target="_blank">www.paulelledge.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowercaseinc.com/2009/11/step-inside-design-awards-lowercase-%e2%80%9cbest-of-the-web%e2%80%9d-and-names-paul-elledge%e2%80%99s-website-as-%e2%80%9cmust-see-site-of-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWERCASE Partner Tim Bruce Chosen to Judge Artisan’s &#8220;The Match that Gives Back&#8221;</title>
		<link>http://www.lowercaseinc.com/2009/11/partner-tim-bruce-chosen-as-a-judge-of-artisan%e2%80%99s-the-match-that-gives-back/</link>
		<comments>http://www.lowercaseinc.com/2009/11/partner-tim-bruce-chosen-as-a-judge-of-artisan%e2%80%99s-the-match-that-gives-back/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lowercaseincart.com/lowercase/?p=201</guid>
		<description><![CDATA[To celebrate two decades of accomplishment and continued commitment to the design community, the New York and Chicago offices of Artisan are teaming together to announce the “The Match that Gives Back,” Artisan’s $20,000 Creative Competition. This exciting initiative matches &#8230; <a href="http://www.lowercaseinc.com/2009/11/partner-tim-bruce-chosen-as-a-judge-of-artisan%e2%80%99s-the-match-that-gives-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To celebrate two decades of accomplishment and continued commitment to the design community, the New York and Chicago offices of Artisan are teaming together to announce the “The Match that Gives Back,” Artisan’s $20,000 Creative Competition.</p>
<p>This exciting initiative matches a deserving nonprofit organization with a talented designer or design team to produce creative services valued up to $20,000.</p>
<p>A prominent panel of marketing, academic and community leaders judge the winning design team and nonprofit to “make the match.”</p>
<p><a href="http://www.artisantalent.com/match-that-gives-back/" title="Artisan Talent" target="_blank">Artisan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowercaseinc.com/2009/11/partner-tim-bruce-chosen-as-a-judge-of-artisan%e2%80%99s-the-match-that-gives-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

